|
CANINE RED CELL PARAMETERS |
| PARAMETERS | NORMAL VALUES | ACTUAL VALUES | ACTUAL VALUES |
|---|---|---|---|
| Plasma Protein gm/dl | 6.0 - 8.0 | 6.2 | |
| PCV% | 37 - 52 | 34 | |
| Hemoglobin gm/dl | 12.5 - 19.0 | 15 | |
| RBC x 10 12/L | 5.5 - 7.5 | 6.3 | |
| MCV fl | 64 - 74 | 71 | |
| MCHC gm/dl | 33.6 - 36.4 | 34.5 | |
| Reticulocytes x 10 9/L | < 60 | 0 | |
| RDW | 12.0 - 14.5 | 13.1 | |
| RBC Morphology | Normal | ||
| Nucleated Cells x 10 9/L | 6.5 - 19.0 | 8.5 | |
| Nucleated RBC's x 10 9/L | 0 | ||
| Metamyelocytes | 0 |
|
|
| Problem List | Ophthalmic Diagnostic Tests |
|---|---|
![]() |
Non-Ophthalmic Diagnostic Tests |
| Differential Diagnosis | |
| Clinician's Comments | |
| Treatment | OSUcvm Home Page |