![]() |
FELINE RED CELL PARAMETERS |
PARAMETERS | NORMAL VALUES | ACTUAL VALUES | ACTUAL VALUES |
---|---|---|---|
Plasma Protein gm/dl | 6.0 - 8.0 | 7.5 | |
PCV% | 25 - 44 | 38 | |
Hemoglobin gm/dl | 8.5 - 16.0 | 12.1 | |
RBC x 10 12/L | 5.0 - 9.0 | 7.1 | |
MCV fl | 42 - 52 | 49 | |
MCHC gm/dl | 31 - 35 | 33.1 | |
Reticulocytes x 10 9/L | 0 | 0 | |
RDW | 14.8 - 17.6 | 15.9 | |
RBC Morphology | |||
Nucleated Cells x 10 9/L | 4.5 - 16.5 | 10.2 | |
Nucleated RBC's x 10 9/L | |||
Metamyelocytes | 0 |
|
Problem List | Ophthalmic Diagnostic Tests |
---|---|
![]() |
Non-Ophthalmic Diagnostic Tests |
Differential Diagnosis | |
Clinician's Comments | |
Treatment | OSUCVM Home Page |